Image

Current research interests include molecular biophysics, atomic force microscopy on biomolecules, force spectroscopy and nanomechanics, single molecule methods, label-free biosensing, surface functionalization, microfluidics and microcontact printing, nanotechnology.
Our group investigates the structure and interaction of single biomolecules by atomic force microscopy (AFM), and we work on detecting the presence and activity of biomolecules with nanomechanical biosensors. Both approaches aim for a better understanding of biomolecular systems on a fundamental level, in order to develop new bioanalytical tools and explore the application of biomolecules in nanotechnology.
1988 - 1991 | University of Karlsruhe (Germany), Vordiplom |
1991 - 1994 | University of Heidelberg (Germany), Physikdiplom |
1995 - 1998 | University of Basel (Switzerland), Institute of Physics PhD student at Novartis Dissertation in experimental physics |
1998 - 2000 | IBM Zurich Research Laboratory (Rüschlikon, Switzerland), Postdoc |
2000 - 2003 | Massachusetts Institute of Technology (Cambridge, USA), Media Laboratory, Postdoc and staff research scientist |
Since May 2003 | Assistant Professor of Biophysics at Jacobs University Bremen (former International University Bremen), Germany |
Selection: